Diamond Deals
| Number | Shape | Size | Color | Clarity | Retail Price | Deal Price | Certification |
| 354830 | Round | 0.70 | F | VS2 | $4,395 | $3,250 | EGL |
| 354666 |
Round | 1.01 | E | SI2 | $7,695 | $5,750 | AGS |
| 354151 | Oval | 0.81 | H | VS2 | $6,295 | $4,700 | GIA |
| 354434 | Princess | 1.01 | F | VS2 | $7,695 | $5,730 | GIA |
| 354683 | Emerald | 1.11 | I | VS1 | $6,795 | $5,050 | GIA |
| 354766 | Oval | 1.25 | H | VS1 | $8,495 | $6,300 | GIA |
| 354706 | Round | 1.14 | G | SI2 | $8,395 | $6,295 | AGS |
| 354499 | Round | 1.53 | F | SI1 | $17,495 | $13,121 | AGS |
| 353786 | Round | 3.31 | J | SI1 | $50,695 | $38,500 | GIA |
